Player Profile
Raffael Pandjaitan
M | Last | GOALS | YC | RC |
---|---|---|---|---|
15 | 2024-09-01 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 28/Apr | Keilor Park SC U12 Eagles | 1 | 0 | 0 |
Sun 26/May | Sydenham Park SC | 0 | 0 | 0 |
Sun 2/Jun | Sunshine Heights Junior SC | 0 | 0 | 0 |
Sun 9/Jun | Keilor Park SC U12 Eagles | 0 | 0 | 0 |
Sun 23/Jun | St Albans Saints SC | 1 | 0 | 0 |
Sun 30/Jun | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 7/Jul | North Sunshine Eagles SC | 0 | 0 | 0 |
Sun 21/Jul | Sydenham Park SC | 0 | 0 | 0 |
Sun 28/Jul | Sunshine Heights Junior SC | 0 | 0 | 0 |
Sun 4/Aug | Keilor Park SC U12 Eagles | 0 | 0 | 0 |
Fri 9/Aug | Caroline Springs George Cross FC | 0 | 0 | 0 |
Sun 11/Aug | North Sunshine Eagles SC | 0 | 0 | 0 |
Sun 18/Aug | St Albans Saints SC | 0 | 0 | 0 |
Sun 25/Aug | St Albans Saints SC | 0 | 0 | 0 |
Sun 1/Sep | Caroline Springs George Cross FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday West 12A Blue | 2024 | 15 | 2024-09-01 | 2 | ||
Westside Strikers Caroline Springs FC | 2024 | 15 | 2024-09-01 | 2 |