Player Profile
Joshua Estifo
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 6 | 2024-09-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 28/Apr | Moonee Ponds United SC U12 Boys | 0 | 0 | 0 |
| Sun 5/May | Eltham Redbacks FC - Joe | 0 | 0 | 0 |
| Sun 12/May | Fawkner SC John | 0 | 0 | 0 |
| Sun 26/May | Upfield SC | 0 | 0 | 0 |
| Sun 2/Jun | FC Strathmore | 0 | 0 | 0 |
| Sun 9/Jun | Hume City FC Red | 0 | 0 | 0 |
| Sun 23/Jun | Pascoe Vale FC - White | 0 | 0 | 0 |
| Sun 30/Jun | Bundoora United FC | 0 | 0 | 0 |
| Sun 1/Sep | Moonee Ponds United SC U12 Boys | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday North 12B Red | 2025 | 14 | 2025-09-07 | 4 | ||
| Brunswick City SC | 2025 | 14 | 2025-09-07 | 4 | ||
| Boys' Sunday East 12C Blue | 2024 | 2 | 2024-09-08 | |||
| South Melbourne FC | 2024 | 2 | 2024-09-08 | |||
| Boys' Sunday North 12C Red | 2024 | 6 | 2024-09-01 | |||
| Craigieburn City FC | 2024 | 6 | 2024-09-01 |
