Player Profile
Najeem Yussuf
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 4 | 2021-04-24 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 20/Mar | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Mar | Moonee Ponds United SC | 0 | 0 | 0 | 1 | 80 | 0 |
| Sat 10/Apr | Altona North SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 24/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 46 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 1 | 2021-04-17 | |||
| Craigieburn City FC | 2021 | 1 | 2021-04-17 | |||
| CANCELLED - Men's State League 3 North-West | 2021 | 4 | 2021-04-24 | 1 | ||
| Craigieburn City FC | 2021 | 4 | 2021-04-24 | 1 | ||
| Men's State League 3 North-West Reserves | 2019 | 1 | 2019-03-23 | |||
| Craigieburn City FC | 2019 | 1 | 2019-03-23 | |||
| Men's State League 3 North-West | 2018 | 1 | 2018-05-05 | |||
| Moonee Ponds United SC | 2018 | 1 | 2018-05-05 | |||
| Men's State League 1 North-West Reserves | 2017 | 5 | 2017-04-29 | 1 | ||
| Keilor Park SC | 2017 | 5 | 2017-04-29 | 1 | ||
| Zagame's Men's State League 1 North-West Reserves | 2016 | 10 | 2016-09-03 | 5 | ||
| Keilor Park SC | 2016 | 10 | 2016-09-03 | 5 | ||
| Zagame's Men's State League 1 North-West | 2016 | 2 | 2016-08-20 | |||
| Keilor Park SC | 2016 | 2 | 2016-08-20 | |||
| Sportsmart Boys' Metropolitan 20A | 2016 | 15 | 2016-08-28 | 4 | ||
| Keilor Park SC | 2016 | 15 | 2016-08-28 | 4 |
