Player Profile
Anthony Kong
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2024-09-07 | 1 | 0 | 2 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 12/Apr | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 24 | 0 |
Sat 20/Apr | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 4/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 10/May | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/May | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 31/May | Mentone Soccer Club | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 8/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Jun | Baxter SC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 13/Jul | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 19/Jul | Monash University SC | 0 | 0 | 0 | 0 | 85 | 0 |
Fri 26/Jul | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/Aug | Keysborough SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Aug | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 23/Aug | Lyndale United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 31/Aug | Mentone Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 7/Sep | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
VETO SPORTS State League Men's 5 South | 2025 | 1 | 2025-03-29 | |||
Keysborough SC | 2025 | 1 | 2025-03-29 | |||
Men's State League 4 South | 2024 | 21 | 2024-09-07 | 1 | 2 | |
Springvale City SC | 2024 | 21 | 2024-09-07 | 1 | 2 | |
Dockerty Cup | 2024 | 1 | 2024-02-23 | |||
Springvale City SC | 2024 | 1 | 2024-02-23 | |||
Men's State League 4 South | 2023 | 22 | 2023-08-26 | 1 | 1 | |
Springvale City SC | 2023 | 22 | 2023-08-26 | 1 | 1 | |
Men's State League 2 South-East Reserves | 2019 | 11 | 2019-09-07 | 1 | ||
Heatherton United SC | 2019 | 11 | 2019-09-07 | 1 | ||
Men's State League 2 South-East Reserves | 2018 | 8 | 2018-09-08 | 3 | ||
Heatherton United SC | 2018 | 8 | 2018-09-08 | 3 | ||
Boys' South 14D | 2013 | 4 | 2013-08-11 | 13 | ||
2013 | 4 | 2013-08-11 | 13 |