Player Profile
Joshua Hardy
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 12 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 26/May | Wyndham FC | 0 | 0 | 0 |
Sun 9/Jun | Melbourne City FC U13D | 2 | 0 | 0 |
Sun 16/Jun | Satellite City United SC | 0 | 0 | 0 |
Sun 30/Jun | Hoppers Crossing SC | 1 | 0 | 0 |
Sun 7/Jul | Laverton FC | 4 | 0 | 0 |
Sun 14/Jul | Laverton FC | 0 | 0 | 0 |
Sun 21/Jul | Wyndham FC | 0 | 0 | 0 |
Sun 28/Jul | Wyndham FC | 0 | 0 | 0 |
Sun 4/Aug | Melbourne City FC U13D | 1 | 0 | 0 |
Sun 11/Aug | Satellite City United SC | 1 | 0 | 0 |
Sun 25/Aug | Satellite City United SC | 1 | 0 | 0 |
Sun 1/Sep | Hoppers Crossing SC | 2 | 0 | 0 |
Sun 8/Sep | Laverton FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday West 13D | 2024 | 13 | 2024-09-08 | 12 | ||
West Point Soccer Club | 2024 | 13 | 2024-09-08 | 12 | ||
Boys' Sunday West 13C Blue | 2024 | 3 | 2024-05-12 | 1 | ||
West Point Soccer Club | 2024 | 3 | 2024-05-12 | 1 |