Player Profile
Luke Marrone
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2015-09-05 | 8 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 11/Apr | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Apr | Old Camberwell Grammarians SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Apr | Eltham Redbacks FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/May | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/May | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jun | Monash University SC | 1 | 0 | 0 | 0 | 84 | 0 |
| Sat 13/Jun | Old Xaverians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Aug | Heidelberg Eagles SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Aug | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Melbourne University Soccer Club | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Aug | Collingwood City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Monash University SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East Reserves | 2025 | 11 | 2025-09-06 | 1 | ||
| Whitehorse United SC | 2025 | 11 | 2025-09-06 | 1 | ||
| Men's State League 4 East Reserves | 2023 | 6 | 2023-05-27 | 1 | ||
| Whitehorse United SC | 2023 | 6 | 2023-05-27 | 1 | ||
| Men's State League 4 East | 2023 | 6 | 2023-07-15 | 1 | ||
| Whitehorse United SC | 2023 | 6 | 2023-07-15 | 1 | ||
| Men's State League 3 South-East Reserves | 2022 | 11 | 2022-08-13 | |||
| Whitehorse United SC | 2022 | 11 | 2022-08-13 | |||
| Men's State League 3 South-East | 2022 | 3 | 2022-07-30 | |||
| Whitehorse United SC | 2022 | 3 | 2022-07-30 | |||
| Sportsmart Boys' South-East 20A | 2019 | 1 | 2019-06-30 | 1 | ||
| Whitehorse United SC | 2019 | 1 | 2019-06-30 | 1 | ||
| Men's State League 3 South-East Reserves | 2019 | 2 | 2019-07-13 | 1 | ||
| Whitehorse United SC | 2019 | 2 | 2019-07-13 | 1 | ||
| Men's State League 3 South-East | 2019 | 3 | 2019-09-07 | 1 | ||
| Whitehorse United SC | 2019 | 3 | 2019-09-07 | 1 | ||
| Men's State League 4 East Reserves | 2017 | 8 | 2017-08-05 | 5 | ||
| Whitehorse United SC | 2017 | 8 | 2017-08-05 | 5 | ||
| Men's State League 4 East | 2017 | 5 | 2017-09-09 | 1 | ||
| Whitehorse United SC | 2017 | 5 | 2017-09-09 | 1 | ||
| Zagame's Men's State League 4 East Reserves | 2016 | 1 | 2016-06-11 | |||
| Whitehorse United SC | 2016 | 1 | 2016-06-11 | |||
| Zagame's Men's State League 4 East | 2016 | 2 | 2016-04-09 | |||
| Whitehorse United SC | 2016 | 2 | 2016-04-09 | |||
| Zagame's Men's State League 4 East Reserves | 2015 | 2 | 2015-07-25 | |||
| Whitehorse United SC | 2015 | 2 | 2015-07-25 | |||
| Zagame's Men's State League 4 East | 2015 | 12 | 2015-09-05 | 8 | 1 | |
| Whitehorse United SC | 2015 | 12 | 2015-09-05 | 8 | 1 | |
| Men's State League 4 East | 2014 | 13 | 2014-08-02 | 6 | ||
| Whitehorse United SC | 2014 | 13 | 2014-08-02 | 6 | ||
| Men's State League 5 East | 2013 | 21 | 2013-09-21 | 4 | ||
| Whitehorse United SC | 2013 | 21 | 2013-09-21 | 4 | ||
| Men's Provisional League Div 3 South-East | 2012 | 2 | 2012-09-22 | 3 | ||
| Whitehorse United SC | 2012 | 2 | 2012-09-22 | 3 |
