Player Profile
Emory Woods
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Reservoir United - Gold | 0 | 0 | 0 |
Sun 28/Apr | Reservoir United - NAVY | 0 | 0 | 0 |
Sun 5/May | Heidelberg Stars SC | 0 | 0 | 0 |
Sun 12/May | Yarra Jets FC Red | 0 | 0 | 0 |
Sun 26/May | Albion Rovers FC U16 | 0 | 0 | 0 |
Sun 2/Jun | Darebin United SC | 0 | 0 | 1 |
Sun 16/Jun | Point Cook FC | 0 | 0 | 0 |
Sun 23/Jun | Westvale Olympic FC | 0 | 0 | 0 |
Sun 30/Jun | Uni Hill Eagles FC | 0 | 0 | 0 |
Sun 14/Jul | Wyndham FC | 0 | 0 | 0 |
Sun 28/Jul | Sunbury United FC Yellow | 0 | 0 | 0 |
Sun 4/Aug | Reservoir United - Gold | 0 | 0 | 0 |
Sun 11/Aug | Reservoir United - NAVY | 0 | 0 | 0 |
Sun 18/Aug | Meadow Park SC | 0 | 0 | 0 |
Sun 25/Aug | Heidelberg Stars SC | 0 | 0 | 0 |
Sun 1/Sep | Yarra Jets FC Red | 0 | 0 | 0 |
Sun 8/Sep | Albion Rovers FC U16 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' North-West 16C | 2024 | 13 | 2024-09-08 | 1 | ||
Doreen United Soccer Club | 2024 | 13 | 2024-09-08 | 1 | ||
Men's State League 5 North Reserves | 2024 | 3 | 2024-09-07 | |||
Doreen United Soccer Club | 2024 | 3 | 2024-09-07 | |||
Boys' North 15C | 2023 | 11 | 2023-09-03 | |||
Doreen United Soccer Club | 2023 | 11 | 2023-09-03 |