Player Profile
Chris Tyson
M | Goals | Yellow Cards | Red Cards |
---|---|---|---|
16 | 8 | 3 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Sat 6/Apr | Ashburton United SC | 0 | 0 | 0 | 0 |
Sat 13/Apr | Sandringham SC | 0 | 0 | 0 | 0 |
Sat 20/Apr | Dandenong South SC | 1 | 0 | 1 | 0 |
Sat 27/Apr | Frankston Pines SC | 1 | 0 | 0 | 0 |
Fri 3/May | Heatherton United SC | 0 | 0 | 1 | 0 |
Sat 11/May | Middle Park FC | 0 | 0 | 0 | 0 |
Sat 18/May | Elwood City SC | 3 | 0 | 0 | 0 |
Fri 31/May | Noble Park United FC | 1 | 0 | 0 | 0 |
Sat 8/Jun | White Star Dandenong SC | 2 | 0 | 0 | 73 |
Sat 29/Jun | Ashburton United SC | 0 | 0 | 0 | 0 |
Sat 6/Jul | Sandringham SC | 0 | 0 | 0 | 83 |
Sat 10/Aug | Middle Park FC | 0 | 0 | 0 | 0 |
Sat 17/Aug | Elwood City SC | 0 | 0 | 0 | 0 |
Sat 24/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 |
Sat 31/Aug | Noble Park United FC | 0 | 0 | 1 | 83 |
Sat 7/Sep | White Star Dandenong SC | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|---|
Men's State League 3 South-East Reserves | 2024 | 16 | 8 | 3 | |
St Kilda Soccer Club | 2024 | 16 | 8 | 3 | |
Men's State League 3 South-East | 2024 | 1 | |||
St Kilda Soccer Club | 2024 | 1 |