Player Profile
Alexander Kay
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2023-08-26 | 3 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Keilor Wolves SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Barwon SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 15/Apr | Laverton FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Gisborne SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Keilor Wolves SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Moonee Ponds United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/Jun | Barwon SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Spring Hills FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Gisborne SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Aug | Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Bell Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West | 2024 | 21 | 2024-09-07 | 2 | ||
| Hoppers Crossing SC | 2024 | 21 | 2024-09-07 | 2 | ||
| Dockerty Cup | 2024 | 1 | 2024-03-08 | |||
| Hoppers Crossing SC | 2024 | 1 | 2024-03-08 | |||
| Men's State League 4 West | 2023 | 21 | 2023-08-26 | 3 | 2 | |
| Truganina Soccer Club Inc | 2023 | 21 | 2023-08-26 | 3 | 2 | |
| Men's State League 4 West | 2022 | 22 | 2022-08-20 | 2 | 3 | |
| Truganina Soccer Club Inc | 2022 | 22 | 2022-08-20 | 2 | 3 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 14 | 2021-07-31 | 2 | ||
| Point Cook FC | 2021 | 14 | 2021-07-31 | 2 | ||
| Men's State League 4 West Reserves | 2017 | 8 | 2017-07-22 | 3 | ||
| Point Cook FC | 2017 | 8 | 2017-07-22 | 3 | ||
| Zagame's Men's State League 4 West | 2015 | 20 | 2015-09-05 | 3 | ||
| Point Cook FC | 2015 | 20 | 2015-09-05 | 3 | ||
| Sportsmart Boys' West 16A | 2014 | 14 | 2014-09-05 | 4 | ||
| Altona City SC | 2014 | 14 | 2014-09-05 | 4 | ||
| Men's State League 3 North-West Reserves | 2014 | 1 | 2014-08-30 | |||
| Altona City SC | 2014 | 1 | 2014-08-30 | |||
| Boys' West 15A | 2013 | 1 | 2013-04-14 | |||
| Altona City SC | 2013 | 1 | 2013-04-14 | |||
| Boys' West 14A | 2012 | 17 | 2012-09-02 | 1 | ||
| Altona City SC | 2012 | 17 | 2012-09-02 | 1 |
