Player Profile
Hassan Hassan
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2022-09-03 | 4 | 1 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Craigieburn City FC | 0 | 0 | 0 | 0 | 63 | 0 |
| Sat 26/Mar | Moonee Ponds United SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/Apr | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Point Cook FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Western Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 30/May | Fawkner SC | 0 | 0 | 1 | 1 | 45 | 0 |
| Sat 2/Jul | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Aug | Williamstown SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Sep | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North Reserves | 2025 | 6 | 2025-07-05 | |||
| Heidelberg Stars SC | 2025 | 6 | 2025-07-05 | |||
| Metropolitan League 4 North-West | 2024 | 5 | 2024-06-30 | 1 | ||
| Heidelberg Stars SC | 2024 | 5 | 2024-06-30 | 1 | ||
| Men's State League 5 North Reserves | 2024 | 12 | 2024-09-07 | 2 | 1 | |
| Heidelberg Stars SC | 2024 | 12 | 2024-09-07 | 2 | 1 | |
| Men's State League 5 North | 2023 | 20 | 2023-08-26 | 4 | 3 | |
| Heidelberg Stars SC | 2023 | 20 | 2023-08-26 | 4 | 3 | |
| Men's State League 3 North-West Reserves | 2022 | 18 | 2022-09-03 | 4 | 1 | 3 |
| Heidelberg Eagles SC | 2022 | 18 | 2022-09-03 | 4 | 1 | 3 |
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 11 | 2021-07-05 | 1 | ||
| Fawkner SC | 2021 | 11 | 2021-07-05 | 1 | ||
| Men's State League 3 North-West Reserves | 2019 | 10 | 2019-08-31 | |||
| Fawkner SC | 2019 | 10 | 2019-08-31 |
