Player Profile
Charlie Callil
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-09-08 | 4 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Albion Rovers FC U15 | 0 | 0 | 0 |
Sun 5/May | Barnstoneworth United Football Club (VIC) | 1 | 0 | 0 |
Sun 12/May | Caroline Springs George Cross FC U15A | 0 | 0 | 0 |
Sun 26/May | Aintree Soccer Club | 1 | 0 | 0 |
Sun 2/Jun | Preston Lions FC | 0 | 0 | 0 |
Sun 9/Jun | Sydenham Park SC | 0 | 0 | 0 |
Sun 16/Jun | Keilor Park SC U15 Boys Eagles | 0 | 0 | 0 |
Sun 23/Jun | Greenvale United SC | 0 | 0 | 0 |
Sun 30/Jun | Westside Strikers FC - U15A | 0 | 0 | 0 |
Sun 14/Jul | Ocean Grove SC | 0 | 0 | 0 |
Sun 21/Jul | Altona City SC - SS | 0 | 0 | 0 |
Sun 28/Jul | Williams Landing FC (U15A) | 0 | 1 | 0 |
Sun 4/Aug | Albion Rovers FC U15 | 0 | 0 | 0 |
Sun 25/Aug | Barnstoneworth United Football Club (VIC) | 1 | 0 | 0 |
Sun 1/Sep | Caroline Springs George Cross FC U15A | 0 | 0 | 0 |
Sun 8/Sep | Aintree Soccer Club | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' West 15A | 2024 | 16 | 2024-09-08 | 4 | 1 | |
Geelong Rangers Football Club | 2024 | 16 | 2024-09-08 | 4 | 1 | |
Boys' West 14A | 2023 | 21 | 2023-09-10 | 3 | ||
Geelong Rangers Football Club | 2023 | 21 | 2023-09-10 | 3 | ||
Boys' 14A Finals | 2023 | 1 | 2023-09-27 | |||
Geelong Rangers Football Club | 2023 | 1 | 2023-09-27 | |||
Boys' West 13B Blue | 2022 | 15 | 2022-09-11 | 2 | ||
Geelong Rangers Football Club | 2022 | 15 | 2022-09-11 | 2 |