Player Profile
Simone Hooppell
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 11 | 2021-08-01 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 18/Apr | Gisborne Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/Apr | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/May | ETA Buffalo Club Of Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/May | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/May | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jun | Gisborne Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jun | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/Jul | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/Jul | ETA Buffalo Club Of Victoria | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/Jul | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Aug | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Aug | Brimbank Stallions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Aug | Castlemaine Goldfields FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 29/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/Sep | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| CANCELLED - Women's State League 4 West | 2021 | 11 | 2021-08-01 | |||
| Kyneton District SC | 2021 | 11 | 2021-08-01 | |||
| Women's State League 4 West | 2019 | 11 | 2019-08-25 | |||
| Kyneton District SC | 2019 | 11 | 2019-08-25 | |||
| Nike F.C. Cup | 2019 | 1 | 2019-03-17 | |||
| Kyneton District SC | 2019 | 1 | 2019-03-17 | |||
| Women's State League 4 West | 2018 | 11 | 2018-09-02 | 1 | ||
| Kyneton District SC | 2018 | 11 | 2018-09-02 | 1 | ||
| Team App Cup 2018 | 2018 | 1 | 2018-03-18 | |||
| Kyneton District SC | 2018 | 1 | 2018-03-18 | |||
| Team App Cup 2018 | 2018 | 1 | 2018-03-18 | |||
| Kyneton District SC | 2018 | 1 | 2018-03-18 |
