Player Profile
Liam Driscoll
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2025-07-25 | 0 | 0 | 4 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 8/Feb | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Feb | Oakleigh Cannons FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 21/Feb | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Feb | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 60 | 0 |
| Fri 14/Mar | Melbourne Knights FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Apr | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Apr | St Albans Saints SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 25/Apr | South Melbourne FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 2/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/May | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/May | Dandenong Thunder FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/May | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/May | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 6/Jun | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Jun | Dandenong City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/Jun | Melbourne Knights FC | 0 | 0 | 0 | 0 | 56 | 0 |
| Fri 27/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 40 |
| Fri 4/Jul | Melbourne Victory FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Jul | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Jul | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| NPL VIC Men | 2025 | 22 | 2025-07-25 | 4 | ||
| Green Gully SC | 2025 | 22 | 2025-07-25 | 4 | ||
| Dockerty Cup | 2025 | 2 | 2025-05-13 | 1 | ||
| Green Gully SC | 2025 | 2 | 2025-05-13 | 1 | ||
| Dockerty Cup | 2022 | 1 | 2022-06-28 | |||
| Green Gully SC | 2022 | 1 | 2022-06-28 |
