Player Profile
Ephraim Noah
M | Last | GOALS | RC | YC |
---|---|---|---|---|
21 | 2024-09-07 | 8 | 0 | 5 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Fri 22/Mar | Westvale Olympic FC | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 6/Apr | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Geelong Rangers SC | 0 | 0 | 0 | 1 | 45 | 0 |
Fri 19/Apr | Uni Hill Eagles FC | 2 | 0 | 0 | 1 | 77 | 0 |
Fri 26/Apr | Hume United FC | 0 | 0 | 0 | 0 | 84 | 0 |
Fri 3/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 85 | 0 |
Sat 11/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 17/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 24/May | Craigieburn City FC | 0 | 0 | 0 | 0 | 69 | 0 |
Sat 1/Jun | Mill Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 7/Jun | Keilor Park SC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 22/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 28/Jun | Lalor United Senior FC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 6/Jul | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 46 |
Sat 13/Jul | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/Aug | Hoppers Crossing SC | 1 | 0 | 0 | 1 | 0 | 0 |
Fri 16/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 85 | 0 |
Sat 24/Aug | Craigieburn City FC | 1 | 0 | 0 | 1 | 0 | 0 |
Sat 7/Sep | Keilor Park SC | 2 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Boys' North-West 21A | 2024 | 3 | 2024-08-25 | |||
Albion Rovers FC | 2024 | 3 | 2024-08-25 | |||
Men's State League 2 North-West Reserves | 2024 | 21 | 2024-09-07 | 8 | 5 | |
Albion Rovers FC | 2024 | 21 | 2024-09-07 | 8 | 5 |