Player Profile
Jashneel Narayan
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 18 | 2023-09-03 | 2 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 23/Apr | Swinburne FC | 0 | 0 | 0 |
| Sun 30/Apr | Melbourne University SC Bohemians | 0 | 0 | 0 |
| Sun 7/May | Lyndale United FC | 0 | 0 | 0 |
| Sun 14/May | Old Melburnians SC | 0 | 0 | 0 |
| Sun 21/May | Sandringham SC | 0 | 0 | 0 |
| Sun 28/May | Brighton SC | 2 | 0 | 0 |
| Sun 4/Jun | Melbourne University SC Rangers | 0 | 1 | 0 |
| Sun 11/Jun | Glen Eira FC (Talon) | 0 | 0 | 0 |
| Sun 18/Jun | Central Park Soccer Club | 0 | 0 | 0 |
| Sun 25/Jun | Swinburne FC | 0 | 0 | 0 |
| Sun 9/Jul | Melbourne University SC Bohemians | 0 | 0 | 0 |
| Sun 16/Jul | Lyndale United FC | 0 | 0 | 0 |
| Sun 23/Jul | Old Melburnians SC | 0 | 0 | 0 |
| Sun 30/Jul | Sandringham SC | 0 | 0 | 0 |
| Sun 6/Aug | Brighton SC | 0 | 0 | 0 |
| Sun 13/Aug | Melbourne University SC Rangers | 0 | 0 | 0 |
| Sun 27/Aug | Glen Eira FC (Talon) | 0 | 0 | 0 |
| Sun 3/Sep | Central Park Soccer Club | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 8 South-East | 2024 | 12 | 2024-09-01 | 1 | ||
| Hampton Park United Sparrows FC | 2024 | 12 | 2024-09-01 | 1 | ||
| Metropolitan League 8 South-East | 2023 | 18 | 2023-09-03 | 2 | 1 | |
| Hampton Park United Sparrows FC | 2023 | 18 | 2023-09-03 | 2 | 1 |
