Player Profile
Charles Sams
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-01 | 14 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Burwood City FC U12 | 2 | 0 | 0 |
Sun 28/Apr | Ashburton USC (MB) | 0 | 0 | 0 |
Sun 5/May | Monash City Villarreal FC Blue | 0 | 0 | 0 |
Sun 12/May | Monash City Villarreal FC Yellow | 3 | 0 | 0 |
Sun 26/May | Whitehorse United SC (Simon) | 1 | 0 | 0 |
Sun 2/Jun | FC Bulleen Lions | 0 | 0 | 0 |
Sun 9/Jun | Monash City Villarreal FC Yellow | 1 | 0 | 0 |
Sun 16/Jun | Monash City Villarreal FC Blue | 3 | 0 | 0 |
Sun 23/Jun | Ashburton USC (MB) | 2 | 0 | 0 |
Sun 30/Jun | Croydon City Soccer Club - Green | 2 | 0 | 0 |
Sun 21/Jul | Whitehorse United SC (Simon) | 0 | 0 | 0 |
Sun 28/Jul | FC Bulleen Lions | 1 | 0 | 0 |
Sun 4/Aug | Monash City Villarreal FC Yellow | 0 | 0 | 0 |
Sun 11/Aug | Monash City Villarreal FC Blue | 1 | 0 | 0 |
Sun 25/Aug | Ashburton USC (MB) | 2 | 0 | 0 |
Sun 1/Sep | Croydon City Soccer Club - Green | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' East 14C | 2024 | 1 | 2024-05-26 | |||
Malvern City FC | 2024 | 1 | 2024-05-26 | |||
Boys' Sunday East 12B Blue | 2024 | 12 | 2024-09-01 | 14 | ||
Malvern City FC | 2024 | 12 | 2024-09-01 | 14 | ||
Boys' Sunday South 12A | 2024 | 1 | 2024-07-28 | |||
Malvern City FC | 2024 | 1 | 2024-07-28 |