Player Profile
Dragan Milesevic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2019-09-07 | 8 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Mar | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Warragul United SC | 1 | 0 | 0 | 0 | 82 | 0 |
| Sat 25/May | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/Jun | Beaumaris SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Nunawading City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Doveton SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Casey Comets FC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Bentleigh United Cobras FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 17/Aug | Warragul United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Aug | Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Beaumaris SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 7/Sep | St Kilda SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East | 2025 | 2 | 2025-05-03 | |||
| Sandringham SC | 2025 | 2 | 2025-05-03 | |||
| Men's State League 2 South-East | 2024 | 15 | 2024-08-23 | 1 | 1 | |
| Chisholm United FC | 2024 | 15 | 2024-08-23 | 1 | 1 | |
| Men's State League Finals | 2023 | 1 | 2023-09-02 | 1 | ||
| Chisholm United FC | 2023 | 1 | 2023-09-02 | 1 | ||
| Men's State League 3 South-East Reserves | 2023 | 1 | 2023-03-24 | 1 | ||
| Chisholm United FC | 2023 | 1 | 2023-03-24 | 1 | ||
| Men's State League 3 South-East | 2023 | 14 | 2023-08-26 | 3 | ||
| Chisholm United FC | 2023 | 14 | 2023-08-26 | 3 | ||
| Men's State League 1 South-East | 2019 | 19 | 2019-09-07 | 8 | 2 | |
| Malvern City FC | 2019 | 19 | 2019-09-07 | 8 | 2 | |
| Men's State League 1 South-East | 2018 | 7 | 2018-05-26 | 2 | ||
| 2018 | 7 | 2018-05-26 | 2 | |||
| Men's State League 1 South-East Reserves | 2017 | 1 | 2017-04-01 | 1 | ||
| South Springvale FC | 2017 | 1 | 2017-04-01 | 1 | ||
| Zagame's Men's State League 1 South-East Reserves | 2016 | 3 | 2016-04-30 | |||
| 2016 | 3 | 2016-04-30 | ||||
| Zagame's Men's State League 1 South-East | 2016 | 17 | 2016-09-10 | 7 | 2 | |
| 2016 | 17 | 2016-09-10 | 7 | 2 | ||
| Zagame's Men's State League 1 South-East Reserves | 2015 | 1 | 2015-05-16 | |||
| Warragul United SC | 2015 | 1 | 2015-05-16 | |||
| Zagame's Men's State League 1 South-East | 2015 | 13 | 2015-09-05 | 3 | ||
| Warragul United SC | 2015 | 13 | 2015-09-05 | 3 | ||
| Zagame's Men's State League 1 South-East Reserves | 2015 | 1 | 2015-04-25 | 1 | ||
| 2015 | 1 | 2015-04-25 | 1 | |||
| Men's State League 1 South-East Reserves | 2014 | 1 | 2014-07-19 | 1 | ||
| 2014 | 1 | 2014-07-19 | 1 | |||
| Men's State League 1 South-East | 2014 | 5 | 2014-09-20 | 2 | 1 | |
| 2014 | 5 | 2014-09-20 | 2 | 1 | ||
| Men's State League 2 South-East Reserves | 2013 | 6 | 2013-07-20 | |||
| 2013 | 6 | 2013-07-20 | ||||
| Men's State League 2 South-East | 2013 | 3 | 2013-07-06 | |||
| 2013 | 3 | 2013-07-06 | ||||
| Men's State League Div 2 South-East Reserves | 2012 | 3 | 2012-05-26 | 1 | ||
| 2012 | 3 | 2012-05-26 | 1 | |||
| Men's State League Div 2 South-East | 2012 | 8 | 2012-06-23 | |||
| 2012 | 8 | 2012-06-23 |
