Player Profile
Stephen Frantzeskakis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2016-08-13 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 2/Apr | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Langwarrin SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 16/Apr | Morwell Pegasus SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Mooroolbark SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Apr | Warragul United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | Berwick City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Casey Comets FC | 0 | 1 | 0 | 0 | 0 | 0 |
| Sat 21/May | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/May | Manningham United Blues FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 1 | 2025 | 5 | 2025-08-24 | |||
| Eastern Lions SC | 2025 | 5 | 2025-08-24 | |||
| U23 - VPL 1 Men | 2025 | 4 | 2025-07-26 | |||
| Eastern Lions SC | 2025 | 4 | 2025-07-26 | |||
| Men's State League 2 South-East | 2024 | 16 | 2024-08-31 | |||
| Chisholm United FC | 2024 | 16 | 2024-08-31 | |||
| Dockerty Cup | 2024 | 1 | 2024-03-09 | |||
| Chisholm United FC | 2024 | 1 | 2024-03-09 | |||
| Men's State League Finals | 2023 | 1 | 2023-09-02 | |||
| Chisholm United FC | 2023 | 1 | 2023-09-02 | |||
| Men's State League 3 South-East | 2023 | 11 | 2023-08-26 | |||
| Chisholm United FC | 2023 | 11 | 2023-08-26 | |||
| Men's State League 1 North-West | 2022 | 20 | 2022-08-20 | |||
| Banyule City SC | 2022 | 20 | 2022-08-20 | |||
| Men's State League 1 South-East Reserves | 2017 | 2 | 2017-04-08 | 2 | ||
| Malvern City FC | 2017 | 2 | 2017-04-08 | 2 | ||
| Men's State League 1 South-East | 2017 | 4 | 2017-05-20 | |||
| Malvern City FC | 2017 | 4 | 2017-05-20 | |||
| Zagame's Men's State League 1 South-East | 2016 | 10 | 2016-08-13 | 1 | ||
| Malvern City FC | 2016 | 10 | 2016-08-13 | 1 | ||
| Zagame's Men's State League 1 South-East | 2016 | 1 | 2016-05-14 | |||
| Casey Comets FC | 2016 | 1 | 2016-05-14 | |||
| Men's State League 2 South-East | 2014 | 5 | 2014-08-23 | |||
| Nunawading City FC | 2014 | 5 | 2014-08-23 | |||
| Boys' South-East 18A | 2012 | 2 | 2012-05-06 | |||
| Bentleigh Greens SC | 2012 | 2 | 2012-05-06 |
