Player Profile
Addison Steiner
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2024-09-08 | 57 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sun 7/Apr | FC Noble Hurricanes | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Apr | South Yarra SC | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Apr | Bundoora United FC | 5 | 0 | 0 | 0 | 0 | 0 |
Sun 28/Apr | Eltham Redbacks FC | 3 | 0 | 0 | 0 | 0 | 0 |
Wed 1/May | Melbourne University Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 5/May | Ringwood City FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 12/May | Geelong Galaxy United FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 19/May | Southern United Football Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 26/May | Keilor Park SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 2/Jun | Banyule City SC | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 9/Jun | Spring Hills FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 23/Jun | Melbourne University Soccer Club | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 30/Jun | FC Noble Hurricanes | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 7/Jul | South Yarra SC | 3 | 0 | 0 | 0 | 0 | 0 |
Sun 14/Jul | Bundoora United FC | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 21/Jul | Eltham Redbacks FC | 7 | 0 | 0 | 0 | 0 | 0 |
Fri 26/Jul | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 11/Aug | Geelong Galaxy United FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 18/Aug | Southern United Football Club | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 25/Aug | Keilor Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 1/Sep | Banyule City SC | 1 | 0 | 0 | 0 | 0 | 80 |
Sun 8/Sep | Spring Hills FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Victorian Premier League Womens | 2024 | 22 | 2024-09-08 | 57 | ||
Casey Comets FC | 2024 | 22 | 2024-09-08 | 57 | ||
Nike FC Cup | 2024 | 1 | 2024-04-24 | 2 | ||
Casey Comets FC | 2024 | 1 | 2024-04-24 | 2 |