Player Profile
Ruby Williams
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Lalor United Junior SC | 0 | 0 | 0 |
Sun 28/Apr | North Geelong Warriors SC U15 | 0 | 0 | 0 |
Sun 5/May | Essendon Royals SC RED | 0 | 0 | 0 |
Sun 12/May | Surf Coast FC | 0 | 0 | 0 |
Sun 26/May | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 2/Jun | St Albans Saints SC | 0 | 0 | 0 |
Sun 16/Jun | Williams Landing Soccer Club | 0 | 0 | 0 |
Sun 23/Jun | Heidelberg United FC | 0 | 0 | 0 |
Sun 30/Jun | Mill Park SC | 0 | 0 | 0 |
Sun 14/Jul | Keilor Park SC U15 Girls Hawks | 0 | 0 | 0 |
Sun 21/Jul | Lalor United Junior SC | 0 | 0 | 0 |
Sun 28/Jul | North Geelong Warriors SC U15 | 0 | 0 | 0 |
Sun 4/Aug | Essendon Royals SC RED | 0 | 0 | 0 |
Sun 11/Aug | Surf Coast FC | 0 | 0 | 0 |
Sun 25/Aug | Hoppers Crossing SC | 0 | 0 | 0 |
Sun 1/Sep | St Albans Saints SC | 0 | 0 | 0 |
Sun 8/Sep | Westside Strikers FC - U15B Girls | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 15B | 2024 | 13 | 2024-09-08 | |||
Gisborne Soccer Club | 2024 | 13 | 2024-09-08 | |||
Girls' North-West 14B | 2023 | 1 | 2023-05-07 | |||
Gisborne Soccer Club | 2023 | 1 | 2023-05-07 | |||
CANCELLED - Girls' North-West 12 Wallabies | 2021 | 2 | 2021-05-09 | |||
Gisborne Soccer Club | 2021 | 2 | 2021-05-09 |