Player Profile
Joshua Lee
M | Last | GOALS | YC | RC |
---|---|---|---|---|
14 | 2024-09-08 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Manningham United FC - U13A Red | 0 | 0 | 0 |
Sun 28/Apr | Box Hill United Pythagoras FC | 0 | 0 | 0 |
Sun 5/May | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 12/May | Oakleigh Cannons FC Migs 1 | 1 | 0 | 0 |
Sun 26/May | Glen Eira FC (Stallions) | 0 | 0 | 0 |
Sun 2/Jun | Elwood City U13B Blue | 0 | 0 | 0 |
Sun 9/Jun | Dandenong City SC Mars | 1 | 0 | 0 |
Sun 16/Jun | Rowville Eagles SC | 0 | 0 | 0 |
Sun 14/Jul | Eastern Lions SC | 0 | 0 | 0 |
Sun 28/Jul | Box Hill United Pythagoras FC | 2 | 0 | 0 |
Sun 11/Aug | Oakleigh Cannons FC Migs 1 | 0 | 0 | 0 |
Sun 25/Aug | Glen Eira FC (Stallions) | 0 | 0 | 0 |
Sun 1/Sep | Elwood City U13B Blue | 0 | 0 | 0 |
Sun 8/Sep | Dandenong City SC Mars | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday South-East 13A | 2024 | 14 | 2024-09-08 | 4 | ||
Glen Waverley SC | 2024 | 14 | 2024-09-08 | 4 | ||
Boys' Sunday East 12 Wallabies Red | 2023 | 15 | 2023-09-10 | 12 | ||
Glen Waverley SC | 2023 | 15 | 2023-09-10 | 12 | ||
Boys' Sunday 12 Wallabies Finals | 2023 | 1 | 2023-09-17 | 1 | ||
Glen Waverley SC | 2023 | 1 | 2023-09-17 | 1 |