Player Profile
Brandon Anjoul
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-08-11 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Geelong Rangers SC | 0 | 0 | 0 |
Sun 5/May | Tarneit United SC | 0 | 0 | 0 |
Sun 12/May | NGWSC 13A Blue Boys' West | 0 | 0 | 0 |
Sun 26/May | Williams Landing SC Traore | 0 | 0 | 0 |
Sun 2/Jun | Melbourne City FC U13A | 0 | 0 | 0 |
Sun 9/Jun | Kensington Junior SC | 0 | 0 | 0 |
Sun 16/Jun | Williams Landing Soccer Club_101614 | 0 | 0 | 0 |
Sun 23/Jun | Altona North SC | 0 | 0 | 0 |
Sun 14/Jul | Geelong SC | 0 | 0 | 0 |
Sun 21/Jul | Tarneit United SC | 0 | 0 | 0 |
Sun 28/Jul | NGWSC 13A Blue Boys' West | 0 | 0 | 0 |
Sun 4/Aug | Williams Landing SC Traore | 0 | 0 | 0 |
Sun 11/Aug | Melbourne City FC U13A | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Sunday West 13A Blue | 2024 | 13 | 2024-08-11 | |||
Avondale FC | 2024 | 13 | 2024-08-11 | |||
Boys' Sunday West 12 Wallabies Red | 2023 | 14 | 2023-09-10 | |||
Avondale FC | 2023 | 14 | 2023-09-10 |