Player Profile
Avinoor Hundal
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2025-04-13 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 9/Feb | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 16/Feb | Kingston City FC | 0 | 0 | 0 | 1 |
| Sun 23/Feb | Mornington SC | 0 | 0 | 0 | 0 |
| Sun 2/Mar | Berwick City SC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | Melbourne City FC | 0 | 0 | 0 | 0 |
| Sun 16/Mar | Oakleigh Cannons FC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Dandenong City SC | 0 | 0 | 0 | 0 |
| Sun 30/Mar | Bentleigh Greens SC | 0 | 0 | 0 | 1 |
| Sun 6/Apr | FV Academy | 0 | 0 | 0 | 0 |
| Sun 13/Apr | Gippsland United Football Club | 0 | 0 | 0 | 1 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U19 - VPL 1 Men | 2025 | 4 | 2025-06-28 | ||
| Langwarrin SC | 2025 | 4 | 2025-06-28 | ||
| U17 - NPL South VIC Boys | 2025 | 10 | 2025-04-13 | ||
| Langwarrin SC | 2025 | 10 | 2025-04-13 | ||
| U17 - JBNPL 2 South-East | 2025 | 12 | 2025-08-17 | ||
| Langwarrin SC | 2025 | 12 | 2025-08-17 | ||
| Men's State League 1 South-East Reserves | 2023 | 1 | 2023-07-08 | ||
| Casey Comets FC | 2023 | 1 | 2023-07-08 | ||
| Boys' South 18A | 2023 | 1 | 2023-07-16 | ||
| Casey Comets FC | 2023 | 1 | 2023-07-16 | ||
| Boys' South 16B | 2023 | 16 | 2023-09-10 | ||
| Casey Comets FC | 2023 | 16 | 2023-09-10 |
