Player Profile
Marcus Mcavaney-Doyle
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2024-09-07 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sat 20/Apr | Bayside Argonauts FC | 0 | 0 | 0 |
Sat 27/Apr | Sandringham SC Eagles | 0 | 0 | 0 |
Sat 4/May | Glen Eira FC (Hornets) | 0 | 0 | 0 |
Sat 11/May | Dandenong Thunder SC | 0 | 0 | 0 |
Sat 25/May | Aspendale SC Sharkies | 0 | 0 | 0 |
Sat 1/Jun | Berwick City SC U12 LIONS | 0 | 0 | 0 |
Sat 8/Jun | Chelsea FC U12 Knights BFA | 0 | 0 | 0 |
Sat 15/Jun | Mornington SC | 0 | 0 | 0 |
Sat 22/Jun | Langwarrin SC | 0 | 0 | 0 |
Sat 29/Jun | Bayside Argonauts FC | 1 | 0 | 0 |
Sat 13/Jul | Sandringham SC Eagles | 0 | 0 | 0 |
Sat 20/Jul | Glen Eira FC (Hornets) | 0 | 0 | 0 |
Sat 27/Jul | Dandenong Thunder SC | 0 | 0 | 0 |
Sat 3/Aug | Aspendale SC Sharkies | 1 | 0 | 0 |
Sat 10/Aug | Berwick City SC U12 LIONS | 1 | 0 | 0 |
Sun 25/Aug | Chelsea FC U12 Knights BFA | 0 | 0 | 0 |
Sat 31/Aug | Mornington SC | 0 | 0 | 0 |
Sat 7/Sep | Langwarrin SC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' Saturday South 12A | 2024 | 18 | 2024-09-07 | 3 | ||
Chelsea FC | 2024 | 18 | 2024-09-07 | 3 | ||
Boys' South 15C Blue | 2024 | 1 | 2024-08-11 | |||
Chelsea FC | 2024 | 1 | 2024-08-11 |