Player Profile
Mark Turner
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 5 | 2016-08-13 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 9/Jul | Heidelberg Stars SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 5/Aug | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 2 North-West | 2024 | 16 | 2024-08-25 | 2 | ||
| Altona City SC | 2024 | 16 | 2024-08-25 | 2 | ||
| Men's Metropolitan Masters North-West | 2023 | 12 | 2023-08-04 | 1 | ||
| Westside Strikers Caroline Springs FC | 2023 | 12 | 2023-08-04 | 1 | ||
| Metropolitan League 2 North-West | 2022 | 3 | 2022-05-22 | |||
| Altona City SC | 2022 | 3 | 2022-05-22 | |||
| CANCELLED - Metropolitan League 2 North-West | 2021 | 7 | 2021-08-01 | 1 | ||
| Altona City SC | 2021 | 7 | 2021-08-01 | 1 | ||
| Metropolitan League 2 North-West | 2018 | 1 | 2018-04-15 | |||
| Altona City SC | 2018 | 1 | 2018-04-15 | |||
| Zagame's Men's State League 2 North-West Reserves | 2016 | 5 | 2016-08-13 | 1 | ||
| Altona City SC | 2016 | 5 | 2016-08-13 | 1 | ||
| BOF.com.au Metropolitan League 2 North-West | 2016 | 1 | 2016-04-17 | |||
| Altona City SC | 2016 | 1 | 2016-04-17 | |||
| Metropolitan League 2 North-West | 2015 | 1 | 2015-04-19 | |||
| Altona City SC | 2015 | 1 | 2015-04-19 | |||
| Metropolitan League 2 North-West | 2014 | 7 | 2014-09-14 | |||
| Altona City SC | 2014 | 7 | 2014-09-14 | |||
| Metropolitan League 2 North-West | 2013 | 15 | 2013-09-15 | |||
| Altona City SC | 2013 | 15 | 2013-09-15 | |||
| Men's Thirds Div 3 North-West | 2012 | 10 | 2012-09-09 | 3 | ||
| Altona City SC | 2012 | 10 | 2012-09-09 | 3 |
