Player Profile
Alexander Kay
| M | Last | GOALS | RC |
|---|---|---|---|
| 1 | 2013-04-14 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC |
|---|---|---|---|---|
| Sun 14/Apr | St Albans Saints SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| Men's State League 2 North-West | 2024 | 21 | 2024-09-07 | ||
| Hoppers Crossing SC | 2024 | 21 | 2024-09-07 | ||
| Dockerty Cup | 2024 | 1 | 2024-03-08 | ||
| Hoppers Crossing SC | 2024 | 1 | 2024-03-08 | ||
| Men's State League 4 West | 2023 | 21 | 2023-08-26 | 3 | |
| Truganina Soccer Club Inc | 2023 | 21 | 2023-08-26 | 3 | |
| Men's State League 4 West | 2022 | 22 | 2022-08-20 | 2 | |
| Truganina Soccer Club Inc | 2022 | 22 | 2022-08-20 | 2 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 14 | 2021-07-31 | ||
| Point Cook FC | 2021 | 14 | 2021-07-31 | ||
| Men's State League 4 West Reserves | 2017 | 8 | 2017-07-22 | 3 | |
| Point Cook FC | 2017 | 8 | 2017-07-22 | 3 | |
| Zagame's Men's State League 4 West | 2015 | 20 | 2015-09-05 | 3 | |
| Point Cook FC | 2015 | 20 | 2015-09-05 | 3 | |
| Sportsmart Boys' West 16A | 2014 | 14 | 2014-09-05 | 4 | |
| Altona City SC | 2014 | 14 | 2014-09-05 | 4 | |
| Men's State League 3 North-West Reserves | 2014 | 1 | 2014-08-30 | ||
| Altona City SC | 2014 | 1 | 2014-08-30 | ||
| Boys' West 15A | 2013 | 1 | 2013-04-14 | ||
| Altona City SC | 2013 | 1 | 2013-04-14 | ||
| Boys' West 14A | 2012 | 17 | 2012-09-02 | 1 | |
| Altona City SC | 2012 | 17 | 2012-09-02 | 1 |
