Player Profile
Aarav Bhatia
| M | Last | GOALS | RC |
|---|---|---|---|
| 10 | 2025-04-13 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Tue 4/Feb | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sun 9/Feb | Northcote City FC | 0 | 0 | 0 | 0 |
| Sun 23/Feb | South Melbourne FC | 0 | 0 | 0 | 1 |
| Sun 2/Mar | Nunawading City FC | 0 | 0 | 0 | 0 |
| Sun 9/Mar | Ashburton United SC | 0 | 0 | 0 | 0 |
| Sun 23/Mar | Manningham United Blues FC | 0 | 0 | 0 | 1 |
| Sun 30/Mar | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Eastern Lions SC | 0 | 0 | 0 | 1 |
| Tue 8/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 1 |
| Sun 13/Apr | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC |
|---|---|---|---|---|---|
| U23 - VPL 2 Men | 2025 | 2 | 2025-05-24 | ||
| Box Hill United Pythagoras FC | 2025 | 2 | 2025-05-24 | ||
| U19 - VPL 2 Men | 2025 | 1 | 2025-04-12 | ||
| Box Hill United Pythagoras FC | 2025 | 1 | 2025-04-12 | ||
| U17 - NPL East VIC Boys | 2025 | 10 | 2025-04-13 | ||
| Box Hill United Pythagoras FC | 2025 | 10 | 2025-04-13 | ||
| U17 - JBNPL 1 | 2025 | 14 | 2025-08-17 | 2 | |
| Box Hill United Pythagoras FC | 2025 | 14 | 2025-08-17 | 2 | |
| Men's State League 5 South Reserves | 2023 | 3 | 2023-08-19 | ||
| Casey Panthers SC | 2023 | 3 | 2023-08-19 | ||
| Boys' Metropolitan 20A | 2023 | 2 | 2023-09-10 | ||
| Casey Panthers SC | 2023 | 2 | 2023-09-10 | ||
| Boys' South-East 17A | 2022 | 5 | 2022-09-04 | ||
| Casey Comets FC | 2022 | 5 | 2022-09-04 | ||
| CANCELLED - Boys' South 14A | 2021 | 1 | 2021-04-25 | ||
| Casey Comets FC | 2021 | 1 | 2021-04-25 |
