Player Profile
Louisa Bisby
M | Last | GOALS | YC | RC |
---|---|---|---|---|
18 | 2012-09-16 | 15 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OFF | ON | YC | RC | OG |
---|---|---|---|---|---|---|---|
Sun 25/Mar | Heidelberg United SC | 1 | 0 | 0 | 0 | 0 | 0 |
Mon 2/Apr | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 28/Apr | Bundoora United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Fri 4/May | Ashburton Womens SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sun 13/May | Preston Lions FC | 2 | 0 | 0 | 0 | 0 | 0 |
Fri 18/May | Cairnlea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/May | South Melbourne Womens FC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 2/Jun | Heidelberg United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 15/Jun | Sandringham SC | 4 | 0 | 0 | 0 | 0 | 0 |
Sun 24/Jun | EAP | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 6/Jul | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 13/Jul | Bundoora United FC | 0 | 88 | 0 | 0 | 0 | 0 |
Sun 22/Jul | Ashburton Womens SC | 1 | 0 | 0 | 0 | 0 | 0 |
Fri 27/Jul | Preston Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 12/Aug | Cairnlea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 26/Aug | South Melbourne Womens FC | 0 | 0 | 46 | 0 | 0 | 0 |
Fri 31/Aug | Sandringham SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sun 16/Sep | Bundoora United FC | 0 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Team App Cup | 2016 | 2 | 2016-07-03 | |||
Heidelberg United FC | 2016 | 2 | 2016-07-03 | |||
Sportsmart Women's Premier League | 2015 | 10 | 2015-07-05 | 6 | 1 | |
2015 | 10 | 2015-07-05 | 6 | 1 | ||
Sportsmart Women's Premier League | 2014 | 9 | 2014-08-23 | |||
2014 | 9 | 2014-08-23 | ||||
Pelada Women's Premier League | 2012 | 18 | 2012-09-16 | 15 | 2 | |
Box Hill United Pythagoras FC | 2012 | 18 | 2012-09-16 | 15 | 2 |