Player Profile
Joseph Cavoli
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 13 | 2016-09-10 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 2/Apr | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Jun | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Aug | Hume Bulls FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Aug | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Aug | Sporting Whittlesea FC | 0 | 0 | 0 | 0 | 0 | 57 |
| Sat 3/Sep | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Sep | Corio SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 1 | 2025-03-29 | 1 | ||
| Sunbury United FC | 2025 | 1 | 2025-03-29 | 1 | ||
| Men's Metropolitan Masters North-West | 2025 | 14 | 2025-09-07 | 6 | 1 | |
| Sunbury United FC | 2025 | 14 | 2025-09-07 | 6 | 1 | |
| Men's State League 4 West Reserves | 2022 | 20 | 2022-08-20 | 27 | 1 | |
| Gisborne Soccer Club | 2022 | 20 | 2022-08-20 | 27 | 1 | |
| Men's State League 4 West | 2022 | 1 | 2022-08-20 | |||
| Gisborne Soccer Club | 2022 | 1 | 2022-08-20 | |||
| CANCELLED - Men's State League 4 West Reserves | 2021 | 14 | 2021-07-31 | 16 | ||
| Gisborne Soccer Club | 2021 | 14 | 2021-07-31 | 16 | ||
| CANCELLED - Men's State League 4 West | 2021 | 1 | 2021-07-10 | |||
| Gisborne Soccer Club | 2021 | 1 | 2021-07-10 | |||
| Men's State League 4 West Reserves | 2019 | 1 | 2019-08-03 | 1 | ||
| Gisborne Soccer Club | 2019 | 1 | 2019-08-03 | 1 | ||
| Men's State League 4 West | 2019 | 14 | 2019-09-07 | 4 | ||
| Gisborne Soccer Club | 2019 | 14 | 2019-09-07 | 4 | ||
| Men's State League 5 West | 2018 | 19 | 2018-08-25 | 12 | ||
| Gisborne Soccer Club | 2018 | 19 | 2018-08-25 | 12 | ||
| Men's State League 3 North-West Reserves | 2017 | 11 | 2017-08-19 | 9 | ||
| Sunbury United FC | 2017 | 11 | 2017-08-19 | 9 | ||
| Men's State League 3 North-West | 2017 | 9 | 2017-09-09 | 6 | ||
| Sunbury United FC | 2017 | 9 | 2017-09-09 | 6 | ||
| Zagame's Men's State League 2 North-West Reserves | 2016 | 13 | 2016-09-10 | 3 | ||
| Sunbury United FC | 2016 | 13 | 2016-09-10 | 3 | ||
| Zagame's Men's State League 2 North-West | 2016 | 2 | 2016-05-21 | |||
| Sunbury United FC | 2016 | 2 | 2016-05-21 | |||
| Men's Thirds Div 2 North-West | 2012 | 4 | 2012-06-03 | 4 | ||
| Moreland City SC | 2012 | 4 | 2012-06-03 | 4 | ||
| Men's State League Div 2 North-West Reserves | 2012 | 7 | 2012-06-02 | 3 | ||
| Moreland City SC | 2012 | 7 | 2012-06-02 | 3 |
