Player Profile
Joshua Thomas
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 21/Apr | White Star Dandenong SC | 0 | 0 | 0 |
| Sun 28/Apr | Pakenham United FC U14 Blue | 0 | 0 | 0 |
| Sun 5/May | Mount Martha Soccer Club U14 Mariners | 0 | 0 | 0 |
| Sun 12/May | Mount Eliza Soccer Club Boys U14 Red | 0 | 0 | 0 |
| Sun 26/May | Langwarrin SC | 0 | 0 | 0 |
| Sun 2/Jun | Mount Eliza Soccer Club Boys U14 Red | 0 | 0 | 0 |
| Sun 9/Jun | Langwarrin SC 13A | 0 | 0 | 0 |
| Sun 23/Jun | Dandenong City SC - Tom | 0 | 0 | 0 |
| Sun 30/Jun | Cranbourne United SC | 0 | 0 | 0 |
| Sun 14/Jul | Berwick City SC U14 SHARKS | 0 | 0 | 0 |
| Sun 28/Jul | Chelsea FC 14C Cavaliers | 0 | 0 | 0 |
| Sun 4/Aug | White Star Dandenong SC | 0 | 0 | 0 |
| Sun 11/Aug | Dandenong City SC - Abdul | 0 | 0 | 0 |
| Sun 18/Aug | Langwarrin SC | 0 | 0 | 0 |
| Sun 25/Aug | Mount Martha Soccer Club U14 Mariners | 0 | 0 | 0 |
| Fri 30/Aug | Berwick City SC U14 SHARKS | 0 | 0 | 0 |
| Sun 1/Sep | Mount Eliza Soccer Club Boys U14 Red | 0 | 0 | 0 |
| Sun 8/Sep | Langwarrin SC 13A | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed South-East 15B | 2025 | 12 | 2025-09-07 | |||
| Berwick City SC | 2025 | 12 | 2025-09-07 | |||
| Boys' South 14B Blue | 2024 | 12 | 2024-09-08 | |||
| Berwick City SC | 2024 | 12 | 2024-09-08 | |||
| Boys' South 13B | 2023 | 4 | 2023-09-03 | 1 | ||
| Berwick City SC | 2023 | 4 | 2023-09-03 | 1 |
