Player Profile
Natalie Horvatinovic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2023-09-03 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 23/Apr | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Apr | Yarra Jets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/May | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/May | Ashburton USC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 21/May | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 28/May | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/Jun | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/Jun | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/Jun | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/Jun | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/Jul | Yarra Jets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 16/Jul | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 23/Jul | Ashburton USC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 30/Jul | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Aug | Melbourne University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 13/Aug | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Aug | Maccabi FC Caulfield | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/Sep | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Women's 5 South | 2025 | 18 | 2025-09-07 | 2 | 1 | |
| Berwick City SC | 2025 | 18 | 2025-09-07 | 2 | 1 | |
| VETO SPORTS State League Women's 2 South-East | 2025 | 4 | 2025-08-15 | |||
| Berwick City SC | 2025 | 4 | 2025-08-15 | |||
| Girls' South 13C | 2024 | 3 | 2024-07-14 | |||
| Berwick City SC | 2024 | 3 | 2024-07-14 | |||
| Women's State League 3 South | 2024 | 13 | 2024-09-01 | |||
| Berwick City SC | 2024 | 13 | 2024-09-01 | |||
| Nike FC Cup | 2024 | 1 | 2024-03-17 | |||
| Berwick City SC | 2024 | 1 | 2024-03-17 | |||
| Women's State League 2 South-East | 2023 | 18 | 2023-09-03 | |||
| Berwick City SC | 2023 | 18 | 2023-09-03 | |||
| Women's State League 2 South-East | 2022 | 18 | 2022-08-28 | |||
| Berwick City SC | 2022 | 18 | 2022-08-28 | |||
| CANCELLED - Women's State League 2 South-East | 2021 | 10 | 2021-08-01 | |||
| Berwick City SC | 2021 | 10 | 2021-08-01 | |||
| Women's State League 1 South-East Reserves | 2018 | 13 | 2018-09-02 | |||
| Berwick City SC | 2018 | 13 | 2018-09-02 | |||
| Women's State League 1 South-East | 2018 | 4 | 2018-07-22 | |||
| Berwick City SC | 2018 | 4 | 2018-07-22 | |||
| Women's State League 1 South-East Reserves | 2017 | 16 | 2017-09-10 | |||
| Berwick City SC | 2017 | 16 | 2017-09-10 | |||
| Women's State League 1 South-East | 2017 | 1 | 2017-07-02 | |||
| Berwick City SC | 2017 | 1 | 2017-07-02 | |||
| Zagame's Women's State League 1 South-East Reserves | 2016 | 12 | 2016-08-28 | |||
| Berwick City SC | 2016 | 12 | 2016-08-28 | |||
| Zagame's Women's State League 4 South | 2015 | 13 | 2015-08-23 | |||
| Berwick City SC | 2015 | 13 | 2015-08-23 | |||
| Women's State League 1 | 2014 | 7 | 2014-09-07 | |||
| Berwick City SC | 2014 | 7 | 2014-09-07 | |||
| Women's Metropolitan League South-East | 2012 | 1 | 2012-04-29 | 1 | ||
| Berwick City SC | 2012 | 1 | 2012-04-29 | 1 |
