Player Profile
Tom James-Medhurst
M | Last | GOALS | RC |
---|---|---|---|
16 | 2019-09-01 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC |
---|---|---|---|---|
Sun 14/Apr | Glen Eira (Jaguars) | 0 | 0 | 0 |
Sun 5/May | Glen Eira (Leopards) | 0 | 0 | 0 |
Sun 12/May | Casey Panthers SC - U17A | 0 | 0 | 0 |
Sun 19/May | Hampton Park United Sparrows FC 2018 | 0 | 0 | 0 |
Sun 26/May | Brighton SC (VIC) Vipers | 0 | 0 | 0 |
Sun 2/Jun | Casey Comets U18A | 0 | 0 | 0 |
Sun 9/Jun | Clarinda United FC | 0 | 0 | 0 |
Sun 16/Jun | Gippsland Football Club | 0 | 0 | 0 |
Sun 23/Jun | Beaumaris SC | 0 | 0 | 0 |
Sun 30/Jun | Glen Eira (Jaguars) | 0 | 0 | 0 |
Sun 14/Jul | Glen Eira (Leopards) | 0 | 0 | 0 |
Sun 21/Jul | Casey Panthers SC - U17A | 0 | 0 | 0 |
Sun 4/Aug | Brighton SC (VIC) Vipers | 0 | 0 | 0 |
Sun 18/Aug | Casey Comets U18A | 0 | 0 | 0 |
Sun 25/Aug | Clarinda United FC | 0 | 0 | 0 |
Sun 1/Sep | Gippsland Football Club | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC |
---|---|---|---|---|---|
Sportsmart Boys' South 14A | 2019 | 16 | 2019-09-01 | ||
Sportsmart Boys' South 16C | 2018 | 1 | 2018-05-20 | ||
Sportsmart Boys' South 13A | 2018 | 12 | 2018-08-12 |