Player Profile
Natalie Rauch
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 21/Apr | Baxter SC | 0 | 0 | 0 |
| Sun 5/May | Aspendale SC Diamonds | 0 | 0 | 0 |
| Sun 12/May | Aspendale SC Sapphires | 0 | 0 | 0 |
| Sun 26/May | Sandringham SC Panthers | 0 | 0 | 0 |
| Sun 2/Jun | Seaford United SC | 0 | 0 | 0 |
| Sun 9/Jun | Mornington SC | 0 | 0 | 0 |
| Sun 16/Jun | Mount Martha Soccer Club U12 Buccaneers | 0 | 0 | 0 |
| Sun 23/Jun | Langwarrin SC | 0 | 0 | 0 |
| Sun 30/Jun | Baxter SC | 0 | 0 | 0 |
| Sun 14/Jul | Brighton SC Athenas | 0 | 0 | 0 |
| Sun 21/Jul | Aspendale SC Diamonds | 0 | 0 | 0 |
| Sun 28/Jul | Aspendale SC Sapphires | 0 | 0 | 0 |
| Sun 4/Aug | Sandringham SC Panthers | 0 | 0 | 0 |
| Sun 1/Sep | Mount Martha Soccer Club U12 Buccaneers | 0 | 0 | 0 |
| Sun 8/Sep | Langwarrin SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Girls' South 13C | 2025 | 14 | 2025-08-31 | |||
| Beaumaris SC | 2025 | 14 | 2025-08-31 | |||
| Girls' South 12C Blue | 2024 | 12 | 2024-09-08 | |||
| Beaumaris SC | 2024 | 12 | 2024-09-08 |
