Player Profile
Charles Boulton
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2021-08-01 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 18/Apr | Sandringham SC | 0 | 0 | 0 | 0 |
| Sun 25/Apr | Monash University SC - Men's Stallions | 0 | 0 | 0 | 0 |
| Sun 2/May | Albert Park SC | 0 | 0 | 0 | 0 |
| Sun 16/May | Glen Eira FC | 0 | 0 | 0 | 0 |
| Sun 23/May | Sandringham SC | 0 | 0 | 0 | 0 |
| Sun 20/Jun | Marcellin Old Collegians SC | 1 | 0 | 0 | 0 |
| Sun 27/Jun | Mazenod Victory Football Club | 0 | 0 | 0 | 0 |
| Sun 4/Jul | Albert Park SC | 0 | 0 | 0 | 0 |
| Sun 11/Jul | Monash University SC - Men's Stallions | 0 | 0 | 0 | 0 |
| Sun 18/Jul | Sandringham SC | 0 | 0 | 0 | 0 |
| Sun 1/Aug | Glen Eira FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 4 South-East | 2025 | 13 | 2025-08-29 | 1 | ||
| Beaumaris SC | 2025 | 13 | 2025-08-29 | 1 | ||
| Metropolitan League 4 South-East | 2024 | 9 | 2024-09-01 | 3 | ||
| Beaumaris SC | 2024 | 9 | 2024-09-01 | 3 | ||
| Metropolitan League 4 South-East | 2022 | 4 | 2022-05-15 | 1 | ||
| Beaumaris SC | 2022 | 4 | 2022-05-15 | 1 | ||
| CANCELLED - Metropolitan League 4 South-East | 2021 | 10 | 2021-08-01 | 1 | ||
| Beaumaris SC | 2021 | 10 | 2021-08-01 | 1 | ||
| Metropolitan League 6 South-East | 2019 | 17 | 2019-09-01 | 14 | ||
| Beaumaris SC | 2019 | 17 | 2019-09-01 | 14 | ||
| Metropolitan League 6 South-East | 2018 | 10 | 2018-09-02 | 2 | ||
| Beaumaris SC | 2018 | 10 | 2018-09-02 | 2 | ||
| Summerland Metropolitan League 6 South-East | 2017 | 15 | 2017-09-10 | 3 | ||
| Beaumaris SC | 2017 | 15 | 2017-09-10 | 3 | ||
| BOF.com.au Metropolitan League 6 South-East | 2016 | 13 | 2016-08-28 | 1 | ||
| Beaumaris SC | 2016 | 13 | 2016-08-28 | 1 | ||
| Metropolitan League 6 South-East | 2015 | 14 | 2015-08-30 | 1 | ||
| Beaumaris SC | 2015 | 14 | 2015-08-30 | 1 | ||
| Sportsmart Boys' South 17 | 2014 | 17 | 2014-09-14 | |||
| Beaumaris SC | 2014 | 17 | 2014-09-14 | |||
| Boys' South 16D | 2013 | 9 | 2013-07-28 | |||
| Beaumaris SC | 2013 | 9 | 2013-07-28 | |||
| Boys' South East 15B | 2012 | 5 | 2012-06-10 | |||
| Beaumaris SC | 2012 | 5 | 2012-06-10 |
