Player Profile
Harry Eisenhut
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2024-09-07 | 2 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sat 1/Jun | Mount Martha Soccer Club U12 Pirates | 0 | 0 | 0 |
| Sat 8/Jun | Western Port FC u12 Green | 0 | 0 | 0 |
| Sat 15/Jun | Skye United FC 12 Suns | 0 | 0 | 0 |
| Sat 22/Jun | Peninsula Strikers JFC - 12E Sidewinders | 0 | 0 | 0 |
| Sat 29/Jun | Casey Comets Pythons | 0 | 0 | 0 |
| Sat 13/Jul | Endeavour United SC Chris 12E | 0 | 0 | 0 |
| Sat 27/Jul | Glen Eira FC (Vipers) | 0 | 0 | 0 |
| Sat 10/Aug | Mount Martha Soccer Club U12 Pirates | 0 | 0 | 0 |
| Sat 17/Aug | Rosebud HEART SC U12 White | 0 | 0 | 0 |
| Sat 24/Aug | Western Port FC u12 Green | 0 | 0 | 0 |
| Sat 31/Aug | Skye United FC 12 Suns | 0 | 0 | 0 |
| Sat 7/Sep | Peninsula Strikers JFC - 12E Sidewinders | 2 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday South 13C Green | 2025 | 13 | 2025-09-07 | 4 | ||
| East Bentleigh SC | 2025 | 13 | 2025-09-07 | 4 | ||
| Boys' Saturday South-East 12D | 2024 | 3 | 2024-05-11 | |||
| East Bentleigh SC | 2024 | 3 | 2024-05-11 | |||
| Boys' Saturday South 12E | 2024 | 12 | 2024-09-07 | 2 | ||
| East Bentleigh SC | 2024 | 12 | 2024-09-07 | 2 |
