Player Profile
Zlatan Simonov
M | Last | GOALS | YC | RC |
---|---|---|---|---|
12 | 2024-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Croydon City Soccer Club | 0 | 0 | 0 |
Sun 28/Apr | Knox City FC U14 Blue | 0 | 0 | 0 |
Sun 5/May | DRSC U14C - SC | 0 | 0 | 0 |
Sun 12/May | DRSC U14C - XP | 0 | 0 | 0 |
Sun 2/Jun | Glen Waverley SC - U14 Titans | 0 | 0 | 0 |
Sun 9/Jun | Whitehorse United SC (Peter/George) | 0 | 0 | 0 |
Sun 16/Jun | Riversdale SC | 0 | 0 | 0 |
Sun 23/Jun | Knox City FC U14 Blue | 0 | 0 | 0 |
Sun 30/Jun | Knox United SC Boys George | 0 | 0 | 0 |
Sun 28/Jul | DRSC U14C - XP | 0 | 0 | 0 |
Sun 11/Aug | Brandon Park SC | 0 | 0 | 0 |
Sat 17/Aug | Malvern City FC 14C | 0 | 0 | 0 |
Sun 18/Aug | DRSC U14C - SC | 0 | 0 | 0 |
Sun 25/Aug | Croydon City Soccer Club | 0 | 0 | 0 |
Sun 1/Sep | Glen Waverley SC - U14 Titans | 0 | 0 | 0 |
Sun 8/Sep | Whitehorse United SC (Peter/George) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' East 15D | 2024 | 1 | 2024-08-25 | |||
East Bentleigh SC | 2024 | 1 | 2024-08-25 | |||
Boys' East 14C | 2024 | 12 | 2024-09-08 | |||
East Bentleigh SC | 2024 | 12 | 2024-09-08 | |||
Boys' South 13D | 2023 | 16 | 2023-09-10 | |||
East Bentleigh SC | 2023 | 16 | 2023-09-10 | |||
Boys' Saturday South 12 Joeys Green | 2022 | 16 | 2022-09-10 | 2 | ||
East Bentleigh SC | 2022 | 16 | 2022-09-10 | 2 |