Player Profile
Shion Kim
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 16 | 2024-09-08 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 28/Apr | Casey Panthers SC | 0 | 0 | 0 |
| Sun 5/May | Berwick City SC U15 BEARS | 1 | 0 | 0 |
| Sun 12/May | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 26/May | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 2/Jun | Keysborough SC | 0 | 0 | 0 |
| Sun 9/Jun | Berwick City SC U15 BEARS | 0 | 0 | 0 |
| Sun 16/Jun | Casey Panthers SC | 0 | 0 | 0 |
| Sun 23/Jun | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Wed 26/Jun | South Springvale FC | 0 | 0 | 0 |
| Sun 14/Jul | South Springvale FC | 0 | 0 | 0 |
| Sun 21/Jul | Bentleigh United Cobras FC | 0 | 0 | 0 |
| Sun 28/Jul | Keysborough SC | 0 | 0 | 0 |
| Sun 4/Aug | Berwick City SC U15 BEARS | 0 | 0 | 0 |
| Sun 11/Aug | Casey Panthers SC | 0 | 0 | 0 |
| Sun 25/Aug | Hampton Park United Sparrows FC | 0 | 0 | 0 |
| Sun 8/Sep | South Springvale FC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed South-East 16B | 2025 | 16 | 2025-09-07 | |||
| East Bentleigh SC | 2025 | 16 | 2025-09-07 | |||
| Boys' South 15C Red | 2024 | 16 | 2024-09-08 | 1 | ||
| East Bentleigh SC | 2024 | 16 | 2024-09-08 | 1 | ||
| Boys' South 14C | 2023 | 1 | 2023-04-23 | 1 | ||
| East Bentleigh SC | 2023 | 1 | 2023-04-23 | 1 | ||
| Boys' South-East 14D | 2023 | 6 | 2023-08-27 | |||
| East Bentleigh SC | 2023 | 6 | 2023-08-27 | |||
| Boys' South 13D Green | 2022 | 13 | 2022-08-28 | 20 | ||
| East Bentleigh SC | 2022 | 13 | 2022-08-28 | 20 | ||
| CANCELLED - Boys' South 13D | 2021 | 8 | 2021-08-01 | 4 | ||
| East Bentleigh SC | 2021 | 8 | 2021-08-01 | 4 |
