Player Profile
Noah Martins
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 9 | 2024-08-25 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 26/May | Sunbury United FC Yellow | 0 | 0 | 0 |
| Sun 9/Jun | Reservoir United - Gold | 0 | 0 | 0 |
| Sun 16/Jun | Doreen United Soccer Club | 0 | 0 | 0 |
| Sun 23/Jun | Reservoir United - NAVY | 0 | 0 | 0 |
| Sun 30/Jun | Westvale Olympic FC | 0 | 0 | 0 |
| Sun 14/Jul | Heidelberg Stars SC | 0 | 0 | 0 |
| Sun 28/Jul | Yarra Jets FC Red | 0 | 0 | 0 |
| Sun 11/Aug | Albion Rovers FC U16 | 0 | 0 | 0 |
| Sun 25/Aug | Meadow Park SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed West 16B | 2025 | 17 | 2025-09-07 | |||
| Point Cook FC | 2025 | 17 | 2025-09-07 | |||
| Boys' West 16B | 2024 | 4 | 2024-05-12 | |||
| Point Cook FC | 2024 | 4 | 2024-05-12 | |||
| Boys' North-West 16C | 2024 | 9 | 2024-08-25 | |||
| Point Cook FC | 2024 | 9 | 2024-08-25 | |||
| CANCELLED - Boys' Sunday West 12 Wallabies Green | 2021 | 1 | 2021-04-18 | |||
| Point Cook FC | 2021 | 1 | 2021-04-18 |
