Player Profile
Christopher Sutera
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2023-08-26 | 2 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Mon 20/Mar | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Westside Strikers FC | 0 | 0 | 0 | 0 | 74 | 0 |
| Sat 1/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Sunbury United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Fawkner SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 17/Jun | Westside Strikers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 89 | 0 |
| Sat 19/Aug | Hume Bulls FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's Finals | 2025 | 1 | 2025-09-20 | |||
| Altona North SC | 2025 | 1 | 2025-09-20 | |||
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Altona North SC | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Dockerty Cup | 2025 | 2 | 2025-03-01 | |||
| Altona North SC | 2025 | 2 | 2025-03-01 | |||
| Men's State League 3 North-West | 2024 | 21 | 2024-09-07 | 5 | 3 | |
| Altona North SC | 2024 | 21 | 2024-09-07 | 5 | 3 | |
| Men's State League 3 North-West | 2023 | 22 | 2023-08-26 | 2 | 2 | |
| Point Cook FC | 2023 | 22 | 2023-08-26 | 2 | 2 | |
| Men's State League 3 North-West | 2022 | 17 | 2022-08-20 | 3 | 1 | |
| Point Cook FC | 2022 | 17 | 2022-08-20 | 3 | 1 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 12 | 2021-07-31 | 2 | ||
| Point Cook FC | 2021 | 12 | 2021-07-31 | 2 | ||
| Men's State League 3 North-West | 2018 | 17 | 2018-09-08 | 3 | ||
| Point Cook FC | 2018 | 17 | 2018-09-08 | 3 | ||
| Men's State League 4 West Reserves | 2017 | 2 | 2017-06-10 | |||
| Point Cook FC | 2017 | 2 | 2017-06-10 | |||
| Men's State League 4 West | 2017 | 20 | 2017-09-09 | 4 | ||
| Point Cook FC | 2017 | 20 | 2017-09-09 | 4 | ||
| Zagame's Men's State League 4 West | 2015 | 21 | 2015-09-05 | 4 | ||
| Point Cook FC | 2015 | 21 | 2015-09-05 | 4 | ||
| Men's State League 1 Under 21s | 2013 | 1 | 2013-05-19 | |||
| Caroline Springs George Cross FC | 2013 | 1 | 2013-05-19 | |||
| Men's State League Div 1 Under 21's | 2012 | 1 | 2012-03-31 | |||
| Altona Magic SC | 2012 | 1 | 2012-03-31 |
