Player Profile
Mona Ensor
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 2 | 2019-05-26 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 19/May | West Point SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 26/May | Kyneton District SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Sep | Barnstoneworth United Football Club (VIC) | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Victorian Premier League Womens Reserves | 2024 | 8 | 2024-06-09 | 4 | ||
| Geelong Galaxy United FC | 2024 | 8 | 2024-06-09 | 4 | ||
| Victorian Premier League Womens | 2024 | 19 | 2024-09-01 | 2 | ||
| Geelong Galaxy United FC | 2024 | 19 | 2024-09-01 | 2 | ||
| Nike FC Cup | 2024 | 1 | 2024-04-03 | |||
| 2024 | 1 | 2024-04-03 | ||||
| Women's State League 2 North-West | 2023 | 16 | 2023-08-27 | 6 | 1 | |
| Altona City SC | 2023 | 16 | 2023-08-27 | 6 | 1 | |
| Nike F.C. Cup | 2023 | 1 | 2023-03-07 | |||
| Altona City SC | 2023 | 1 | 2023-03-07 | |||
| CANCELLED - Girls' Metropolitan 16-17A | 2021 | 1 | 2021-05-11 | |||
| Williams Landing Soccer Club | 2021 | 1 | 2021-05-11 | |||
| Women's State League 4 West | 2019 | 2 | 2019-05-26 | 1 | ||
| Point Cook FC | 2019 | 2 | 2019-05-26 | 1 | ||
| Sportsmart Girls' Metropolitan 15-16A | 2019 | 12 | 2019-07-21 | 3 | ||
| Point Cook FC | 2019 | 12 | 2019-07-21 | 3 | ||
| Sportsmart Girls' Metropolitan 13-14A | 2018 | 1 | 2018-08-26 | |||
| Point Cook FC | 2018 | 1 | 2018-08-26 | |||
| Sportsmart Girls' North-West 13-14D | 2017 | 7 | 2017-09-10 | 1 | ||
| West Point Soccer Club | 2017 | 7 | 2017-09-10 | 1 |
