Player Profile
Karl Zilic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2018-09-08 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 5/May | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 6/Aug | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Aug | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 North-West Reserves | 2024 | 15 | 2024-09-04 | 1 | 1 | |
| Geelong SC | 2024 | 15 | 2024-09-04 | 1 | 1 | |
| Men's State League 1 North-West | 2024 | 12 | 2024-07-20 | |||
| Geelong SC | 2024 | 12 | 2024-07-20 | |||
| Men's State League 4 West | 2023 | 21 | 2023-08-26 | |||
| Bell Park SC | 2023 | 21 | 2023-08-26 | |||
| Men's State League 3 North-West | 2019 | 1 | 2019-03-23 | |||
| Point Cook FC | 2019 | 1 | 2019-03-23 | |||
| Men's State League 2 North-West | 2019 | 7 | 2019-09-07 | |||
| Corio SC | 2019 | 7 | 2019-09-07 | |||
| Men's State League 3 North-West Reserves | 2018 | 7 | 2018-09-08 | |||
| Point Cook FC | 2018 | 7 | 2018-09-08 | |||
| Men's State League 3 North-West | 2018 | 17 | 2018-09-08 | |||
| Point Cook FC | 2018 | 17 | 2018-09-08 |
