Player Profile
Jesse Kozak
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 16 | 2018-09-08 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 7/Apr | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/May | Fawkner SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Upfield SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Jun | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jun | La Trobe University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jun | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Aug | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Sep | Epping City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Sep | Heidelberg Stars SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 North-West Reserves | 2019 | 2 | 2019-04-06 | |||
| Point Cook FC | 2019 | 2 | 2019-04-06 | |||
| Men's State League 3 North-West | 2019 | 15 | 2019-09-07 | |||
| Point Cook FC | 2019 | 15 | 2019-09-07 | |||
| Men's State League 3 North-West Reserves | 2018 | 16 | 2018-09-08 | 1 | ||
| Point Cook FC | 2018 | 16 | 2018-09-08 | 1 | ||
| Men's State League 3 North-West | 2018 | 1 | 2018-06-16 | |||
| Point Cook FC | 2018 | 1 | 2018-06-16 | |||
| Men's State League 4 West Reserves | 2017 | 13 | 2017-09-02 | 1 | ||
| Point Cook FC | 2017 | 13 | 2017-09-02 | 1 | ||
| Men's State League 4 West | 2017 | 8 | 2017-07-29 | |||
| Point Cook FC | 2017 | 8 | 2017-07-29 |
