Player Profile
Paul Maghiar
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 12 | 2012-09-22 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Sat 31/Mar | Noble Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Apr | East Brighton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/May | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/May | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/May | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jun | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jul | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jul | Ringwood City FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/Aug | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Sep | White Star Dandenong SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Sep | Old Trinity Grammarians SC | 1 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East Reserves | 2025 | 18 | 2025-09-06 | 1 | 2 | |
| Rowville Eagles SC | 2025 | 18 | 2025-09-06 | 1 | 2 | |
| VETO SPORTS State League Men's 3 South-East | 2025 | 1 | 2025-08-16 | |||
| Rowville Eagles SC | 2025 | 1 | 2025-08-16 | |||
| Men's State League 3 South-East Reserves | 2024 | 14 | 2024-08-24 | 1 | 1 | |
| Rowville Eagles SC | 2024 | 14 | 2024-08-24 | 1 | 1 | |
| Men's State League 3 South-East Reserves | 2023 | 19 | 2023-08-26 | 2 | ||
| Rowville Eagles SC | 2023 | 19 | 2023-08-26 | 2 | ||
| Men's State League 3 South-East Reserves | 2022 | 20 | 2022-08-13 | 5 | 1 | |
| Rowville Eagles SC | 2022 | 20 | 2022-08-13 | 5 | 1 | |
| CANCELLED - Metropolitan League 7 South-East | 2021 | 2 | 2021-06-27 | 1 | ||
| Rowville Eagles SC | 2021 | 2 | 2021-06-27 | 1 | ||
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 10 | 2021-07-10 | 4 | ||
| Rowville Eagles SC | 2021 | 10 | 2021-07-10 | 4 | ||
| Metropolitan League 8 South-East | 2018 | 2 | 2018-06-10 | 1 | ||
| Rowville Eagles SC | 2018 | 2 | 2018-06-10 | 1 | ||
| Men's State League 5 South Reserves | 2018 | 6 | 2018-05-19 | |||
| Rowville Eagles SC | 2018 | 6 | 2018-05-19 | |||
| Men's State League 5 South | 2018 | 11 | 2018-09-08 | |||
| Rowville Eagles SC | 2018 | 11 | 2018-09-08 | |||
| Zagame's Men's State League 4 East | 2016 | 1 | 2016-04-30 | |||
| Rowville Eagles SC | 2016 | 1 | 2016-04-30 | |||
| Zagame's Men's State League 4 East | 2015 | 3 | 2015-05-09 | |||
| Rowville Eagles SC | 2015 | 3 | 2015-05-09 | |||
| Metropolitan League 7 South-East | 2014 | 6 | 2014-08-24 | 3 | ||
| Rowville Eagles SC | 2014 | 6 | 2014-08-24 | 3 | ||
| Men's State League 4 East | 2014 | 3 | 2014-08-30 | 3 | ||
| Rowville Eagles SC | 2014 | 3 | 2014-08-30 | 3 | ||
| Metropolitan League 5 South-East | 2013 | 2 | 2013-08-04 | 3 | ||
| Rowville Eagles SC | 2013 | 2 | 2013-08-04 | 3 | ||
| Men's State League 4 East | 2013 | 22 | 2013-09-21 | 2 | ||
| Rowville Eagles SC | 2013 | 22 | 2013-09-21 | 2 | ||
| Men's Provisional League Div 3 South-East | 2012 | 12 | 2012-09-22 | 4 | ||
| Rowville Eagles SC | 2012 | 12 | 2012-09-22 | 4 |
