Player Profile
Olivia Jonson
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2023-09-10 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 30/Apr | Spring Hills FC - U14 Girls | 0 | 0 | 0 |
Sun 7/May | Brunswick City SC | 1 | 0 | 0 |
Sun 14/May | Craigieburn City FC | 0 | 0 | 0 |
Sun 4/Jun | Barnstoneworth United Junior FC - Williamstown (VI | 0 | 0 | 0 |
Sun 11/Jun | Sunbury United FC - U14's Girls | 0 | 0 | 0 |
Sun 9/Jul | Brunswick City SC | 0 | 0 | 0 |
Sun 16/Jul | Craigieburn City FC | 0 | 0 | 0 |
Sun 23/Jul | Brunswick Juventus FC 14 Girls | 0 | 0 | 0 |
Sun 30/Jul | Barnstoneworth United Junior FC - Williamstown (VI | 0 | 0 | 0 |
Sun 13/Aug | West Point Soccer Club | 0 | 0 | 0 |
Sun 27/Aug | Spring Hills FC - U14 Girls | 0 | 0 | 0 |
Sun 3/Sep | Brunswick City SC | 0 | 0 | 0 |
Sun 10/Sep | Craigieburn City FC | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Girls' North-West 14D | 2023 | 13 | 2023-09-10 | 1 | ||
Darebin Falcons Womens SC | 2023 | 13 | 2023-09-10 | 1 |