Player Profile
Ronaldinho Jong
M | Last | GOALS | YC | RC |
---|---|---|---|---|
13 | 2024-09-08 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 26/May | Chelsea FC 17 | 0 | 0 | 0 |
Sun 2/Jun | Ringwood City FC (PQ) | 0 | 0 | 0 |
Sun 16/Jun | Knox United SC Boys Sandro | 0 | 0 | 0 |
Sun 23/Jun | Mount Eliza Soccer Club Boys U17 Red | 0 | 0 | 0 |
Sun 30/Jun | Boroondara Eagles FC (BP) | 0 | 0 | 0 |
Sun 14/Jul | Mount Eliza Soccer Club Boys U17 Blue | 0 | 0 | 0 |
Sun 21/Jul | Endeavour United SC Under 17 Juan | 0 | 0 | 0 |
Sun 28/Jul | Knox City FC U17 Blue | 0 | 0 | 0 |
Sun 4/Aug | Chelsea FC 17 | 0 | 1 | 0 |
Sun 18/Aug | Ringwood City FC (PQ) | 0 | 0 | 0 |
Sun 25/Aug | 0 | 0 | 0 | |
Sun 1/Sep | Knox United SC Boys Sandro | 0 | 0 | 0 |
Sun 8/Sep | Mount Eliza Soccer Club Boys U17 Red | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South-East 17B | 2024 | 3 | 2024-05-12 | |||
Casey Panthers SC | 2024 | 3 | 2024-05-12 | |||
Boys' Metropolitan 17C | 2024 | 13 | 2024-09-08 | 1 | ||
Casey Panthers SC | 2024 | 13 | 2024-09-08 | 1 | ||
Boys' Metropolitan 17D | 2023 | 4 | 2023-09-10 | |||
Endeavour United SC | 2023 | 4 | 2023-09-10 |