Player Profile
Sajjad Rezai
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2024-08-31 | 13 | 0 | 5 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 23/Mar | Endeavour Hills Fire SC Reserve | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 6/Apr | Bunyip District SC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Apr | Mount Martha Soccer Club | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 20/Apr | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/Apr | Cleeland United SC Reserve Team | 1 | 0 | 0 | 0 | 0 | 60 |
Sat 4/May | Aspendale SC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 11/May | Rosebud SC | 2 | 0 | 0 | 0 | 0 | 0 |
Sat 18/May | Pakenham United FC | 2 | 0 | 0 | 1 | 0 | 0 |
Sat 25/May | Mount Eliza SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 8/Jun | Barton United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jun | Endeavour Hills Fire SC Reserve | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jun | Bunyip District SC | 1 | 0 | 0 | 0 | 55 | 0 |
Sat 6/Jul | Mount Martha Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 13/Jul | Seaford United SC | 2 | 0 | 0 | 1 | 0 | 0 |
Fri 19/Jul | Cleeland United SC Reserve Team | 1 | 0 | 0 | 0 | 0 | 45 |
Sat 10/Aug | Rosebud SC | 1 | 0 | 0 | 1 | 0 | 0 |
Fri 23/Aug | Mount Eliza SC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 31/Aug | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 5 South Reserves | 2024 | 19 | 2024-08-31 | 13 | 5 | |
Casey Panthers SC | 2024 | 19 | 2024-08-31 | 13 | 5 | |
Boys' Metropolitan 21B | 2024 | 1 | 2024-06-16 | |||
Casey Panthers SC | 2024 | 1 | 2024-06-16 | |||
Men's State League 2 South-East Reserves | 2023 | 5 | 2023-04-29 | 1 | ||
Berwick City SC | 2023 | 5 | 2023-04-29 | 1 |