Player Profile
Noah Pascale
M | Last | GOALS | RC | YC |
---|---|---|---|---|
22 | 2023-08-26 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 25/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Apr | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | FC Clifton Hill | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 29/Apr | Epping City SC | 0 | 0 | 0 | 0 | 0 | 84 |
Sat 6/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 79 | 0 |
Sat 13/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 27/May | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 50 |
Sat 3/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 9/Jun | Albion Rovers FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Jun | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 24/Jun | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 12/Aug | Altona North SC | 0 | 0 | 0 | 0 | 75 | 0 |
Sat 19/Aug | Lalor United Senior FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 3 North-West | 2024 | 8 | 2024-05-18 | |||
Point Cook FC | 2024 | 8 | 2024-05-18 | |||
Dockerty Cup | 2024 | 1 | 2024-03-28 | |||
Point Cook FC | 2024 | 1 | 2024-03-28 | |||
Men's State League 2 North-West Reserves | 2023 | 22 | 2023-08-26 | 1 | 1 | |
Western Suburbs SC | 2023 | 22 | 2023-08-26 | 1 | 1 | |
CANCELLED - Men's State League 1 North-West Reserves | 2021 | 8 | 2021-05-15 | |||
Sydenham Park SC | 2021 | 8 | 2021-05-15 |