Player Profile
Jordan Pantelidis
M | Last | GOALS | RC | YC |
---|---|---|---|---|
19 | 2023-08-26 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
Date | Opposition | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
Sat 18/Mar | Albion Rovers FC | 0 | 0 | 0 | 0 | 62 | 0 |
Sat 25/Mar | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 45 | 0 |
Sat 1/Apr | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Apr | Hume United FC | 1 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Apr | Epping City SC | 0 | 0 | 0 | 0 | 61 | 0 |
Sat 6/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 66 | 0 |
Sat 13/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 20/May | Altona North SC | 0 | 0 | 0 | 1 | 0 | 0 |
Sat 3/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 80 | 0 |
Fri 9/Jun | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 17/Jun | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 22 | 0 |
Sat 24/Jun | Geelong Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 1/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 15/Jul | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 22/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 29/Jul | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 5/Aug | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 26/Aug | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
Men's State League 1 North-West Reserves | 2024 | 22 | 2024-09-07 | 2 | 3 | |
Western Suburbs SC | 2024 | 22 | 2024-09-07 | 2 | 3 | |
Men's State League 1 North-West | 2024 | 1 | 2024-09-07 | |||
Western Suburbs SC | 2024 | 1 | 2024-09-07 | |||
Boys' West 18A | 2024 | 2 | 2024-07-28 | |||
Western Suburbs SC | 2024 | 2 | 2024-07-28 | |||
Men's State League 2 North-West Reserves | 2023 | 19 | 2023-08-26 | 1 | 1 | |
Western Suburbs SC | 2023 | 19 | 2023-08-26 | 1 | 1 | |
CANCELLED - Boys' West 14A | 2021 | 8 | 2021-08-01 | |||
Caroline Springs George Cross FC | 2021 | 8 | 2021-08-01 | |||
Sportsmart Boys' West 12 Kangaroos | 2019 | 18 | 2019-09-01 | 2 | ||
Caroline Springs George Cross FC | 2019 | 18 | 2019-09-01 | 2 |