Player Profile
Abraham Konyi
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-08-16 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sun 2/Mar | Hume City FC | 0 | 0 | 0 | 0 | 0 | 70 |
| Sun 9/Mar | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Mar | Altona Magic SC | 0 | 0 | 0 | 0 | 69 | 0 |
| Sun 23/Mar | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Apr | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Apr | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/May | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 18/May | St Albans Saints SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 25/May | Preston Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/Jun | Dandenong Thunder FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/Jun | Hume City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 15/Jun | Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 22/Jun | Altona Magic SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Heidelberg United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 6/Jul | South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 20/Jul | Avondale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 27/Jul | Oakleigh Cannons FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 16/Aug | Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U23 - NPL VIC Men | 2025 | 1 | 2025-05-25 | |||
| Dandenong City SC | 2025 | 1 | 2025-05-25 | |||
| U19 - NPL VIC Men | 2025 | 21 | 2025-08-16 | 1 | ||
| Dandenong City SC | 2025 | 21 | 2025-08-16 | 1 |
