Player Profile
Nevin Qasimi
M | Last | GOALS | YC | RC |
---|---|---|---|---|
16 | 2024-09-08 | 2 | 2 | 0 |
Game Log
Rotate device to view more data.
Date | Opposition | G | YC | RC |
---|---|---|---|---|
Sun 21/Apr | Doveton SC | 0 | 0 | 0 |
Sun 28/Apr | Brighton SC Raiders | 0 | 1 | 0 |
Sun 5/May | Collingwood City FC | 0 | 0 | 0 |
Sun 12/May | Beaumaris SC | 0 | 0 | 0 |
Sun 26/May | South Springvale FC | 0 | 0 | 0 |
Sun 2/Jun | Middle Park FC | 0 | 0 | 0 |
Sun 23/Jun | Monash City Villarreal FC | 0 | 0 | 0 |
Sun 30/Jun | Glen Eira FC (Lasers) | 1 | 0 | 0 |
Sun 14/Jul | Berwick City SC U16 LIONS | 1 | 0 | 0 |
Sun 21/Jul | Doveton SC | 0 | 0 | 0 |
Sun 28/Jul | Brighton SC Raiders | 0 | 0 | 0 |
Sun 4/Aug | Berwick City SC U16 LIONS | 0 | 0 | 0 |
Sun 11/Aug | Beaumaris SC | 0 | 0 | 0 |
Sun 25/Aug | South Springvale FC | 0 | 0 | 0 |
Sun 1/Sep | Middle Park FC | 0 | 1 | 0 |
Sun 8/Sep | Glen Eira FC (Lasers) | 0 | 0 | 0 |
Previous Seasons
Competition | Season | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
Boys' South-East 16A | 2024 | 16 | 2024-09-08 | 2 | 2 | |
Dandenong City SC | 2024 | 16 | 2024-09-08 | 2 | 2 | |
CANCELLED - Boys' Saturday East 12 Kangaroos | 2021 | 2 | 2021-07-03 | 3 | ||
Rowville Eagles SC | 2021 | 2 | 2021-07-03 | 3 |